All-Season Passenger Car Touring tire.
Load Rating | 103 | 1929 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1929 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7 | |
Mounted Diameter | 29.09 | |
Mileage Warranty | 50,000 | |
UTQG | 420 A A | 420 A A |
Call for price
Summit
Terms of Access | Privacy Policy | Site Map | 601 E 9 Mile, Ferndale, Michigan48220United States | Phone 248-336-9755
View Mobile Site | Copyright © 2025 Tire Outlet | Developed by Tireweb Marketing